Fold-change thresholds for rrp6_2 vs WT_1

Return

rrp6_2 over WT_1 gene CUT XUT tRNA aslncRNA SUT snoRNA rRNA DUT snRNA
≤ 1/1024 1 0 0 0 0 0 0 0 0 0
≤ 1/512 1 0 0 0 0 0 0 2 0 0
≤ 1/256 1 0 0 0 0 0 0 2 0 0
≤ 1/128 1 0 0 0 1 1 0 2 0 0
≤ 1/64 1 0 0 2 1 1 0 2 0 0
≤ 1/32 2 0 1 2 1 1 0 2 0 0
≤ 1/16 3 0 2 2 1 1 0 4 0 0
≤ 1/8 6 0 3 2 1 2 0 4 0 0
≤ 1/4 12 0 8 4 3 13 0 4 0 0
≤ 1/2 75 0 42 12 13 34 5 4 1 0
>1/2 & <2 5058 19 429 250 109 79 28 8 3 1
≥ 2 459 1261 550 278 48 33 4 0 6 2
≥ 4 86 858 212 78 14 19 0 0 3 0
≥ 8 29 355 55 10 4 10 0 0 2 0
≥ 16 18 90 9 0 0 1 0 0 2 0
≥ 32 8 19 1 0 0 0 0 0 0 0
≥ 64 1 4 0 0 0 0 0 0 0 0
total 5592 1280 1021 540 170 146 37 12 10 3

Download as tab file



janv. 31 2019 17:10:13
A tool by Marc Descrimes
v2.6